Schedule of Classes
General Registration Information | StarReg Instructions (PDF)
| Board of Governors' Fee Waiver (PDF)
Summer 2012 Important Dates
| 18-Jun | Summer Session begins |
| 21-Jun | LAST DAY TO DROP Summer classes for a refund of eligible fees |
| 25-Jun | LAST DAY TO DROP without a W |
| 29-Jun | LAST DAY TO REQUEST a refund of eligible fees (for class(s) dropped by June21) |
| 29-Jun | LAST DAY TO SUBMIT Pass/No Pass forms to Admissions & Records |
| 4-Jul | Independence Day Holiday – campus closed |
| 16-Jul | LAST DAY TO DROP Summer classes with a W |
| 26-Jul | Summer session ends |
| 8-Aug | Summer 2012 Grades available on MyWeb |
Fall 2012 Important Dates
| 3-Sep | Labor Day Holiday – campus closed |
| 4-Sep | Fall Semester begins |
| 16-Sep | LAST DAY TO ADD using add codes on MyWeb |
| 17-Sep | CENSUS DAY |
| 17-Sep | LAST DAY TO DROP Fall classes for a refund of eligible fees |
| 17-Sep | LAST DAY TO DROP without a W |
| 28-Sep | LAST DAY TO REQUEST a refund of eligible fees (for class(s) dropped by September 17) |
| 28-Sep | LAST DAY TO SUBMIT Pass/No Pass forms to Admissions & Records |
| 12-Oct | DEADLINE TO SUBMIT Graduation/Certificate Petitions for Fall 2012 to Admissions & Records) |
| November 10-11 | No classes held |
| 12-Nov | Veteran’s Day Holiday – campus closed |
| November 22-23 | Thanksgiving Holiday – campus closed |
| November 24-25 | No classes held |
| 26-Nov | LAST DAY TO DROP Fall classes with a W |
| 14-Dec | English final exams – no regular day classes meet |
| 14-Dec | Friday evening classes will meet as scheduled |
| 20-Dec | Fall semester ends |
| 9-Jan | Fall 2012 Grades available on MyWeb |
Schedule Planner
Summer / Fall 2012 |
Spring 2013 |
| Summer 2012 Schedule of Classes (pdf) Fall 2012 Schedule of Classes (pdf) Fall 2012 - Schedule of Internet/Hybrid Classes (PDF)
| To Be Posted. |
City College Schedule of Classes can be viewed in three ways:
1. Use the MyWeb link to view the searchable schedule of classes or to register for classes.
2. Use the 'Schedule of Classes' link above to view the searchable schedule of classes.
3. Use the link on the PDF file to display the schedule in alphabetic order.
Open Enrollment Policy
It is the policy of the District that, unless specifically exempted by statute, every course, course section or class, the average daily attendance of which is to be reported for state aid, wherever offered and maintained by the district, shall be fully open to enrollment and participation by any person who has been admitted to the College(s) and who meets such prerequisites as may be established pursuant to Title V of the California Administrative Code, commencing with Section 58100.

